as of June 30, 2024
| Number of Shares | |
| Shares Outstanding | 177,733,598 |
| Options | 8,187,395 |
| PPSU's(1) | 1,024,172 |
| DSU's | 866,219 |
| Fully Diluted Share Capital (M) | 187,811,384 |
| Cash | US$60.4 million |
| Debt | 0 |
| Number of Shares | |
| Shares Outstanding | 177,733,598 |
| Options | 8,187,395 |
| PPSU's(1) | 1,024,172 |
| DSU's | 866,219 |
| Fully Diluted Share Capital (M) | 187,811,384 |
| Cash | US$60.4 million |
| Debt | 0 |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of July 28, 2025