as of November 13, 2024
Number of Shares | |
Shares Outstanding | 135,523,952 |
Options | 7,885,257 |
PPSU's(1) | 894,054 |
DSU's | 768,321 |
Fully Diluted Share Capital (M) | 145,071,584 |
Cash (October 9, 2024) | US$31 m |
Debt | 0 |
Number of Shares | |
Shares Outstanding | 135,523,952 |
Options | 7,885,257 |
PPSU's(1) | 894,054 |
DSU's | 768,321 |
Fully Diluted Share Capital (M) | 145,071,584 |
Cash (October 9, 2024) | US$31 m |
Debt | 0 |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of October 9, 2024