as of December 31, 2024
Number of Shares | |
Shares Outstanding | 148,516,758 |
Options | 8,766,599 |
PPSU's(1) | 1,024,172 |
DSU's | 874,703 |
Fully Diluted Share Capital (M) | 159,182,232 |
Cash | US$34 million |
Debt | 0 |
Number of Shares | |
Shares Outstanding | 148,516,758 |
Options | 8,766,599 |
PPSU's(1) | 1,024,172 |
DSU's | 874,703 |
Fully Diluted Share Capital (M) | 159,182,232 |
Cash | US$34 million |
Debt | 0 |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of March 27, 2025