as of June 30, 2024
| Number of Shares | |
| Shares Outstanding | 208,656,359 |
| Options | 7,909,778 |
| PPSU's(1) | 1,024,173 |
| DSU's | 713,937 |
| Fully Diluted Share Capital (M) | 218,304,247 |
| Cash | ~US$100 million |
| Number of Shares | |
| Shares Outstanding | 208,656,359 |
| Options | 7,909,778 |
| PPSU's(1) | 1,024,173 |
| DSU's | 713,937 |
| Fully Diluted Share Capital (M) | 218,304,247 |
| Cash | ~US$100 million |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of July 28, 2025