as of January 31, 2025
Number of Shares | |
Shares Outstanding | 148,409,109 |
Options | 7,885,257 |
PPSU's(1) | 894,054 |
DSU's | 768,321 |
Fully Diluted Share Capital (M) | 157,956,741 |
Cash (post-HBM financing) | US$40 m |
Debt | 0 |
Number of Shares | |
Shares Outstanding | 148,409,109 |
Options | 7,885,257 |
PPSU's(1) | 894,054 |
DSU's | 768,321 |
Fully Diluted Share Capital (M) | 157,956,741 |
Cash (post-HBM financing) | US$40 m |
Debt | 0 |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock
(2) Data as of October 9, 2024