as of June 30, 2022
Number of Shares | |
Shares Outstanding | 88,713,281 |
Options | 3,130,357 |
PPSU's(1) | 203,111 |
Warrants | 6,474,611 |
DSU's | 355,055 |
Fully Diluted Share Capital (M) | 98,876,415 |
Cash (June 30, 2022) | US$31.9m |
Debt | 0 |
Number of Shares | |
Shares Outstanding | 88,713,281 |
Options | 3,130,357 |
PPSU's(1) | 203,111 |
Warrants | 6,474,611 |
DSU's | 355,055 |
Fully Diluted Share Capital (M) | 98,876,415 |
Cash (June 30, 2022) | US$31.9m |
Debt | 0 |
Notes:
(1) The PPSU's may be cash settled and therefore may not be issued in stock