as of December 31, 2021
Number of Shares | |
Shares Outstanding (M) | 70.8 |
Warrants (M) | 6.7 |
Options (M) | 1.7 |
RSU's (M)(1) | 0.1 |
Fully Diluted Share Capital (M) | 79.4 |
Cash | US$27m |
Debt | US$1m |
Number of Shares | |
Shares Outstanding (M) | 70.8 |
Warrants (M) | 6.7 |
Options (M) | 1.7 |
RSU's (M)(1) | 0.1 |
Fully Diluted Share Capital (M) | 79.4 |
Cash | US$27m |
Debt | US$1m |
Notes:
(1) The RSUs can be cash settled and therefore may not be issued in stock